CURRENT LEAGUE STANDINGS

DIVISION 1
Company/Team Wins Losses Points Runs Scored Runs Allowed Run Differential
MEC Mediaedge:cia 10 5 96 133 91 42
MIN MindShare 10 5 95 120 100 20
DIG Digitas 9 6 84 122 110 12
SAA Saatchi & Saatchi Healthcare Group 7 8 67 134 138 -4
MCE McCann-Erickson 7 8 65 159 109 50
YRU Young & Rubicam Brands 3 12 27 114 174 -60
DIVISION 2
Company/Team Wins Losses Points Runs Scored Runs Allowed Run Differential
MAP Merkley + Partners 15 0 143 167 57 110
RFR Ruder Finn 10 5 94 158 114 44
CDM Cline, Davis & Mann 9 6 84 122 122 0
MPG Media Planning Group 8 7 73 131 104 27
WAK Wieden+Kennedy 7 8 65 125 131 -6
GRA Grey Global Group 4 11 37 89 171 -82
DIVISION 3
Company/Team Wins Losses Points Runs Scored Runs Allowed Run Differential
MEV MediaVest 13 2 123 159 68 91
PHD phd 10 5 95 158 79 79
TBW TBWA\Chiat\Day 9 6 87 136 90 46
EUR Euro RSCG Life 9 6 87 112 94 18
DFC DraftFCB 7 8 67 128 160 -32
HOR Horizon Media 2 13 18 70 147 -77
DIVISION 4
Company/Team Wins Losses Points Runs Scored Runs Allowed Run Differential
ARN ArnoldNYC 10 5 100 166 111 55
BHG Bernard Hodes Group 7 8 70 102 131 -29
HAL Hall & Partners 5 10 50 71 123 -52
HHC Hill Holiday 5 10 50 110 173 -63
WUN Wunderman 3 12 29 67 164 -97
SUD Sudler & Hennessey 1 14 10 7 98 -91
TBD To Be Determined 0 0 0 0 0 0